Ministry of Saudi Arabia have come out with a new Visa Fee Structure for 2017 due to the deficit in budget cabinet wants to boost non-oil revenues too starting 2017. Latest VISA Fees in Saudi Arabia for Single Entry VISA and Multiple Entry VISA are mentioned below for reference.
Under this new Visa Scheme, As per the Annexure-A Here is the schedule for Visa Type along with their Fee Structure which is applicable from 1438 A H.
More Details about other VISAs:
Exit Re-Entry VISA Procedure
UAE VISA for Saudi residents
Sr. | Visa Type | Visa Fee | Payment Method | |||
---|---|---|---|---|---|---|
Single Entry | Multiple Entry | |||||
6 Months | 1 Year | 2 Years | ||||
1 | Commercial Visit Working Visit Businessman Visit |
2000 | 3000 | 5000 | 8000 | To be paid in the ENJAZ system |
2 | Family Visit | 2000 | 3000 | 5000 | 8000 | |
3 | Escort (Accompany) Visit | 2000 | 3000 | 5000 | 8000 | |
4 | Personal Visit | 2000 | 3000 | 5000 | 8000 | |
5 | Tourism Visit | 2000 | 3000 | 5000 | 8000 | |
6 | Good Delivery | 2000 | 3000 | 5000 | 8000 | |
7 | Official Visit (Normal Passports) | 2000 | 3000 | 5000 | 8000 | |
8 | Diplomatic & Special | — NIL — | No Visa Fee | |||
9 | Therapy (Official) | — NIL — | No Visa Fee | |||
10 | Therapy (Special) | 2000 | 3000 | 5000 | 8000 | To be paid in the ENJAZ system |
More Details about new VISA Fee Structure in Saudi Arabia are given below.
News related to Expatriates, Iqama, Visa, Jawazat, Jobs, Real Estate, Insurance, Banking and more. Subscribe Us Now! and Keep yourself updated.